Informazioni di base
N. modello: disegno su misura
Pinting: processo di 4 colori, stampa Spot, CMYK, stampa, serigrafia, Laser Offset
Materiale: PVC + resina epossidica
Trasparenza: Carta opaca
Forma: Progettazione su misura
Altre informazioni: Con catena di metallo o Nylon Stripe
Vantaggio: Grande capacità andamp; Prezzo competitivo
Pacchetto trasporto: 200 pz Per scatola, 2000 pz Per cartone
Origine: Shenzhen, Cina
Struttura: Scheda di lettura-scrittura
Metodo di lettura-scrittura: Tipo senza contatto
Applicazione: Utilizzo di progetto
Dimensione: Nazioni Unite Cr80
Artigianato: Cristallo andamp; Foro perforato
Origine dei prodotti: Shenzhen, Cina
Marchio: Oasi Tech
Specifica: CE, SGS
Codice di HS: 852352
Descrizione del prodotto
Foro perforato cristallo colla Die tagliare plastica specifiche della scheda
Asmostofourcardsarecustomizedandproducedinbatches, theunitpricebasedonthequantityyouorder. Themoreyouorder, thepricewillbecheaper. Thefinalpricedependsonyourquantity, thetechnologies di yourcards.
Applicazioni: tag per merci, bagagli Tag, smart tag chiave, Tag ID ed ecc
1) tipo: scheda di plastica
2) funzione: regalo/accessorio
3) frequenza: LF/HF/UHF
4) materiale: whitePVC/transparentPVC/ABS/PET/PETG
5) dimensioni: 85.5x54mmorfollowclientand #39; srequirement
6) spessore: 1-3 mm
7) Artworkformat:AI, CDR, PDF
8) stampa: offsetprint, serigrafia
9) Printmachine:GermanyHeidelberg
Opzioni di Chip RFID
Frequenza | tipo di chip | Memoria | Standard RF |
| 125kHz | EM4100, EM4102 | R/O a 64 bit | ISO 18000-2 |
| EM4200 | R/O a 64 bit | ISO 18000-2 | |
| EM4205, EM4305 | 512 bit R/W | ISO 11784/11785 | |
| EM4450, EM4550 | 1K bit R/W | ISO 18000-2 | |
| T5577 | 330 di bit R/W | ISO 18000-2 | |
| Hitag 1 | 2k bit R/W | ISO 18000-2 | |
| HITAG 2 | 256 bit R/W | ISO 11784/11785 | |
| HITAG S2048 | 2k bit R/W | ISO 11784/11785 | |
| 13,56 MHz | MF Classic 1K S50 | 1K Byte R/W | ISO 14443A |
| MF Classic 4K S70 | 4K Byte R/W | ISO 14443A | |
| MF Ultralight | 512 bit R/W | ISO 14443A | |
| MF Ultralight C | 192 bit R/W | ISO 14443A | |
| MFUltralight EV1 | 384/1024 bit R/W | ISO 14443A | |
| MF DESFire EV1 2K | 2K Byte R/W | ISO 14443A | |
| MF DESFire EV1 4K | 4K Byte R/W | ISO 14443A | |
| MF DESFire EV1 8K | 8K Byte R/W | ISO 14443A | |
| MF DESFire 4K D40 | 4K / 8K Byte R/W | ISO 14443A | |
| MF Plus 2k | 2K Byte | ISO 14443A | |
| MF Plus 4k | 4K Byte | ISO 14443A | |
| I CODICE SLI | 1K bit R/W | ISO 15693, ISO18000 | |
| NTAG203/203F | 144 byte R/W | ISO 14443A | |
| NTAG210 | 48 byte R/W | ISO 14443A | |
| NTAG212 | 128 byte R/W | ISO 14443A | |
| NTAG213/213F | 144 byte R/W | ISO 14443A | |
| NTAG215 | 504 byte R/W | ISO 14443A | |
| NTAG216 | Byte 888 R/W | ISO 14443A | |
| NTAG213F/216F | 144/888 byte | ISO 14443A | |
| FM11RF08 | 1K byte | ISO 14443A | |
| FM11RF32 | 4K byte | ISO 14443A | |
| Topaz512(BCM20203) | 512 byte | ISO 14443A | |
| FeliCa Lite-S(RC-S966) | 14 blocchi + blocco 1 sottrazione (1 blocco = 16 byte) | ISO/IEC 18092 | |
| LEGIC MIM 256 | 256 / 1K Byte R/W | Standard LEGIC RF | |
| TI2048 | 2k bit R/W | ISO 15693, ISO18000 | |
| Picopass 2K | 2 e 32K bit R/W | ISO 14443B, ISO 15693 | |
| UHF/2,45 GHz | UCODE HSL | 2k bit R/W | ISO 18000 |
| 860 ~ 960MHz | UCODE MPE G2 | 512 bit R/W | EPC class1, G2 |
| Monza 5 | 128 bit R/W | EPC class1, G2, ISO 18000 - 6C | |
| Monza 4D/4E/4QT | 128 bit R/W | EPC class1, G2, ISO 18000 - 6C |
Possiamo produrre tipi di RFID tag, di tenuta, che è ampiamente usato in gestione logistica, controllo dei beni; E lavanderia tags per indumento ID controllo inseguimento
